OCT | 2015 | |||
Designation | Status | Univ. Time | Distance | In Meters |
2015 SU16 | Discovered | Oct 1 − 11:12 | 15.66 | 22- 68 |
UPDATE | − 11:11 | 15.68 | 20- 62 | |
2015 MS130 | − 14:04 | 32.28 | 160- 520 | |
2015 FT118 | − 22:41 | 46.70 | 160- 490 | |
2001 RB12 | Oct 2 − 8:54 | 47.50 | 120- 390 | |
2015 RF2 | Discovered | − 13:05 | 11.81 | 45- 140 |
2015 RM35 | Discovered | − 16:01 | 11.70 | 27- 86 |
2000 SM10 | Reobserved | − 16:54 | 11.70 | 31- 99 |
Reobserved | − 16:54 | 11.70 | 30- 94 | |
2015 SR | Discovered | Oct 3 − 1:14 | 14.68 | 24- 75 |
445830 | (2012 CL19) | − 23:16 | 17.40 | 71- 230 |
2015 FS332• | Oct 4 − 18:50 | 18.56 | •400-1200 | |
2009 TK | Oct 5 − 11:50 | 17.55 | 65- 210 | |
2015 TA | Discovered | Oct 6 − 18:54 | 43.17 | 90- 280 |
2014 MZ17 | Oct 7 − :50 | 31.56 | 28- 90 | |
2007 RU9 | 1:17 | 19.89 | 140- 430 | |
2015 TM21 | Discovered | Oct 9 − 13:55 | 11.35 | 11- 36 |
2015 TH | Discovered | Oct 10 − 9:26 | 24.79 | 16- 49 |
UPDATE | − 9:37 | 24.77 | ||
2015 SZ | Discovered | − 11:41 | 18.03 | 41- 130 |
UPDATE | − 13:10 | 18.20 | 38- 120 | |
2015 TN21 | Discovered | − 22:16 | 2.32 | 6- 21 |
UPDATE | 6- 22 | |||
2015 TB25 | Discovered | Oct 11 − 17:54 | 9.50 | 24- 75 |
2015 TK21 | Discovered | Oct 12 − 7:02 | 4.77 | 10- 33 |
UPDATE | 9- 31 | |||
2015 TG24 | Discovered | − 8:05 | 3.99 | 7- 25 |
2015 TC25• | Discovered | Oct 13 − 7:35 | •.29 | 2- 7 |
2015 TD24 | Discovered | − 12:13 | 41.72 | 16- 52 |
2015 TC179 | Discovered | Oct 14 − 20:20 | 12.32 | 11- 36 |
2015 TG144 | Discovered | Oct 16 − 8:59 | 13.28 | 14- 45 |
2015 TE | Discovered | − 18:04 | 22.98 | 59- 190 |
UPDATE | − 18:01 | 22.97 | ||
2015 TL | Discovered | Oct 17 − 18:41 | 32.08 | 15- 47 |
UPDATE | − 18:59 | 31.73 | ||
2014 UR | Oct 18 − 9:03 | 3.81 | 9- 28 | |
2011 SE97 | − 13:43 | 11.95 | 22- 68 | |
2015 TZ237 | Discovered | − 14:08 | 28.55 | 31- 99 |
2015 TD144 | Discovered | Oct 20 − 17:36 | 11.69 | 59- 190 |
UPDATE | − 17:34 | 11.68 | 57- 180 | |
2015 TZ143 | Discovered | Oct 22 − 5:59 | 4.23 | 12- 39 |
UPDATE | − 5:42 | 4.21 | 10- 33 | |
2015 UM52• | Discovered | − 19:16 | •.34 | 5- 16 |
2006 UY64• | − 22:22 | 23.81 | •240- 750 | |
2015 TA206 | Discovered | Oct 23 − 16:21 | 48.33 | 38- 120 |
UPDATE | − 16:22 | 48.39 | 36- 110 | |
1998 XN2• | Oct 25 − 14:52 | 30.20 | •230- 710 | |
2015 UL52 | Discovered | − 21:53 | 8.28 | 20- 62 |
2015 TF | Discovered | Oct 27 − 4:48 | 30.06 | 68- 220 |
UPDATE | − 4:45 | 30.05 | ||
2015 TL238 | Discovered | − 9:32 | 13.30 | 22- 68 |
UPDATE | − 9:34 | 13.31 | 20- 62 | |
2015 TL20 | Discovered | − 23:22 | 24.55 | 28- 90 |
UPDATE | − 23:14 | 31- 99 | ||
2015 TX24 | Discovered | Oct 29 − 4:55 | 29.21 | 99- 310 |
UPDATE | − 5:04 | 29.10 | 94- 300 | |
410777 | (2009 FD) | − 10:14 | 16.30 | 71- 230 |
2012 UB174 | − 13:54 | 45.53 | 20- 62 | |
2015 UH | Discovered | − 17:53 | 9.49 | 19- 59 |
UPDATE | − 17:57 | 9.43 | 16- 49 | |
2015 TR238 | Discovered | Oct 30 − 10:17 | 47.83 | 19- 59 |
UPDATE | − 8:51 | 47.86 | ||
2015 UC | Discovered | Oct 31 − 3:43 | 21.42 | 25- 78 |
UPDATE | − 3:42 | 21.36 | 24- 75 | |
2015 TN145 | Discovered | − 6:42 | 21.30 | 22- 68 |
UPDATE | − 6:47 | 21.33 | ||
2015 RH2 | − 7:51 | 39.03 | 75- 240 | |
2015 TB145• | Discovered | − 15:14 | 1.26 | 210- 650 |
UPDATE | − 17:03 | •1.27 | •200- 620 | |
NOV | 2015 | |||
Designation | Status | Univ. Time | Distance | In Meters |
2015 SC17 | Nov 1 − 10:48 | 30.38 | 49- 160 | |
2015 TD145 | Discovered | Nov 2 − 16:17 | 43.17 | 71- 230 |
UPDATE | − 16:15 | 43.39 | 75- 240 | |
2015 VH1 | Discovered | Nov 4 − 12:00 | 8.20 | 7- 23 |
2015 TD179 | Discovered | − 20:38 | 10.52 | 25- 78 |
UPDATE | − 18:01 | 10.55 | 23- 71 | |
2015 VP64• | Discovered | Nov 5 − 9:15 | •.73 | 4- 13 |
2015 VY | Discovered | Nov 6 − 10:38 | 2.49 | 12- 38 |
UPDATE | 11- 36 | |||
2015 VO64 | Discovered | − 21:37 | 6.31 | 10- 33 |
2015 VU64• | Discovered | − 23:09 | •.26 | 1- 4 |
2015 VG1 | Discovered | Nov 7 − :52 | 44.46 | 39- 120 |
UPDATE | 41- 130 | |||
2015 VJ64 | Discovered | − 7:22 | 32.48 | 18- 57 |
2015 TM143 | Discovered | − 11:33 | 26.96 | 36- 110 |
UPDATE | − 10:32 | 26.84 | ||
2015 TL143 | Discovered | − 14:40 | 25.73 | 49- 160 |
UPDATE | − 13:55 | 25.75 | 39- 120 | |
2008 VA15 | − 17:28 | 29.17 | 36- 110 | |
2015 VZ2 | Discovered | Nov 8 − 2:51 | 13.76 | 62- 200 |
2004 VJ1 | − 7:20 | 38.26 | 26- 82 | |
Reobserved | − 7:20 | 38.26 | 26- 82 | |
2015 VB3 | Discovered | − 22:32 | 38.40 | 26- 82 |
2015 VA1 | Discovered | Nov 9 − 8:04 | 40.38 | 18- 57 |
UPDATE | − 7:19 | 40.10 | ||
2015 VT65 | Discovered | − 8:32 | 45.48 | 45- 140 |
2015 VT64 | Discovered | − 19:16 | 9.68 | 12- 38 |
UPDATE | 11- 36 | |||
2015 VB1 | Discovered | Nov 10 − 13:39 | 47.99 | 38- 120 |
UPDATE | − 13:37 | 47.86 | 36- 110 | |
2014 JD15 |